General purpose resins.
Resins designed for use in all sectors of use of fiberglass in general, such as the production of spoilers, silos or boats. They can be used for both manual and spray stratification. Good compatibility with glass fibre is assured. They are available with catalysis indicator and/or in low-emission version.
Articles
PRODUCT | Application | Chemical Type | Version | Viscosity | Gel Time | Exothermic Peak | Styrene Content | HDT | Barcol | Minimum order |
---|---|---|---|---|---|---|---|---|---|---|
HA164TAX Medium-reactivity pre-accelerated thixotropic polyester resin (LR only in TAX version) | HLU, S | O | E, P | 550-700 | 8-35 | 175-200 | 40-45 | 70 | 45 | - |
HA119TA Medium-reactivity pre-accelerated thixotropic polyester resin | HLU, S | O | E | 670-730 | 13-37 | 160-195 | 39-46 | 63 | 45 | 3000 |
HA703TA Pre-accelerated thixotropic polyester resin. With low styrene content and high wettability | HLU, S | OD | E, L, X, P, B, Z | 650-800 | 8-65 | 150-190 | 22-35 | 63 | 40 | - |
HN734TA Pre-accelerated thixotropic polyester resin with low shrinkage and low styrene content | HLU, S | OD | E, R | 650-850 | 17-50 | 145-180 | 32-35 | 80 | 40 | - |
HP717TAR Low-viscosity pre-accelerated thixotropic polyester resin. With high HDT and low shrinkage | HLU, S | OD | E | 450-550 | 27-33 | 190-210 | 37-41 | 98 | 42 | 3000 |
HA934TA General purpose pre-accelerated thixotropic polyester resin | HLU, S | IN | - | 600-750 | 13-34 | 190-225 | 45-51 | 85 | 45 | 3000 |
HA903TA (Techno-G) Pre-accelerated thixotropic polyester resin with low styrene content | HLU, S | OD | E, L | 450-550 | 15-35 | 150-170 | 24-28 | 65 | 40 | 3000 |
HYA100TA (Techno-G) Pre-accelerated thixotropic polyester resin formulated with renewable raw materials | HLU, S | O | E | 670-730 | 13-35 | 165-200 | 40-44 | 65 | 45 | 3000 |
I prodotti riportati in verde si riferiscono alla linea TECHNO-G
LR = Prodotti certificati Lloyd’s Register
Legenda
Applications
Cod. | Description |
---|---|
S | Spray |
R | Roller |
H | Brush |
HLU | Manual lamination |
I | Infusion |
RTM | RTM |
C | Casting |
VB | Bag |
HP | Hot Plate |
PU | Pultrusion |
FW | Filament winding |
T | Hopper |
Version
Dimension | Description |
---|---|
E | Low emissions |
P | Pigmented |
B | Without catalysis indicator |
L | Low exothermic peak |
R | Low viscosity |
Z | Low styrene content |
S | UV stabilised |
F | Flexibilised |
V | High viscosity |
X | Special additive |
Chemical Nature
Cod. | Description |
---|---|
O | Orthoftalic |
D | DCPD |
I | Isophtalic |
IN | Iso-Npg |
IO | Iso-Ortho |
OD | Ortho-DCPD |
VE | Vinylester |
Measure Unit
Dimension | Description |
---|---|
Viscosity | mPas |
Gel time | minutes |
Exothermic Peak | °C |
Styrene Content | % |
HDT | °C |