Gelcoat and pigment paste resins.
Resins for the production of pigment pastes and coloured gelcoats. The special chemical composition provides excellent compatibility with the pigments used and any fillers included in the formula. The colour stability of every product derives from Technogel’s ability to formulate and produce its resins in-house, starting from selected raw materials, drawing on thirty years’ experience in the sector.
Articles
PRODUCT | Application | Chemical Type | Version | Viscosity | Gel Time | Exothermic Peak | Styrene Content | HDT | Barcol | Minimum order |
---|---|---|---|---|---|---|---|---|---|---|
HG107X Polyester resin for use in ORTHO gelcoats | - | O | - | 650-750 | 8-10 | 160-180 | 32-36 | 70 | 45 | - |
HG301 Polyester resin for use in Iso gelcoats | - | I | - | 650-750 | 8-11 | 200-220 | 37-41 | 100 | 45 | - |
HG904S Polyester resin for use in Iso-NPG gelcoats | - | IN | - | 450-550 | 8-11 | 200-220 | 38-42 | 100 | 45 | - |
HG975 Polyester resin for reactive pigment pastes, 100% dry residue | - | - | - | 100-450 | - | - | 0 | - | - | - |
I prodotti riportati in verde si riferiscono alla linea TECHNO-G
LR = Prodotti certificati Lloyd’s Register
Legenda
Applications
Cod. | Description |
---|---|
S | Spray |
R | Roller |
H | Brush |
HLU | Manual lamination |
I | Infusion |
RTM | RTM |
C | Casting |
VB | Bag |
HP | Hot Plate |
PU | Pultrusion |
FW | Filament winding |
T | Hopper |
Version
Dimension | Description |
---|---|
E | Low emissions |
P | Pigmented |
B | Without catalysis indicator |
L | Low exothermic peak |
R | Low viscosity |
Z | Low styrene content |
S | UV stabilised |
F | Flexibilised |
V | High viscosity |
X | Special additive |
Chemical Nature
Cod. | Description |
---|---|
O | Orthoftalic |
D | DCPD |
I | Isophtalic |
IN | Iso-Npg |
IO | Iso-Ortho |
OD | Ortho-DCPD |
VE | Vinylester |
Measure Unit
Dimension | Description |
---|---|
Viscosity | mPas |
Gel time | minutes |
Exothermic Peak | °C |
Styrene Content | % |
HDT | °C |