RTM - Infusion resins.
Resins designed for injection and infusion applications. The special chemical composition and low viscosity provide good reactivity and flow speed, compatibility with glass fibres and rapid disaeration. The wide range of products enables a variety of article processing methods and sizes, from a few tens of centimetres to very large sizes (as in the case of boats, for example). Products with Lloyd’s Register type approval are also available.
Articles
PRODUCT | Application | Chemical Type | Version | Viscosity | Gel Time | Exothermic Peak | Styrene Content | HDT | Barcol | Minimum order |
---|---|---|---|---|---|---|---|---|---|---|
HQ102A Pre-accelerated polyester resin for infusion | I | O | - | 100-130 | 15-95 | 140-190 | 41-46 | 80 | 45 | 250 |
HQ178A Pre-accelerated polyester resin for RTM | RTM | O | F | 200-250 | 8-45 | 105-185 | 37-44 | 80 | 45 | 250 |
HQ302AF Pre-accelerated, flexibilized polyester resin for infusion | I | I | R | 200-250 | 30-85 | 160-210 | 42-49 | 85 | 40 | 250 |
HQ306A Low-peak pre-accelerated polyester infusion resin for high thicknesses (LR only in A version) | I | I | V | 100-400 | 20-83 | 110-150 | 39-50 | 70 | 40 | 250 |
HQ709A Pre-accelerated polyester resin for RTM/infusion | RTM/I | OD | R | 80-200 | 20-50 | 135-165 | 32-38 | 77 | 40 | 250 |
HQ800A (Techno-G) Pre-accelerated vinylester resin with low shrinkage and low styrene content (LR only in A version) | I | Modified VE | - | 100-130 | 40-50 | 155-175 | 33-37 | 95 | 48 | - |
I prodotti riportati in verde si riferiscono alla linea TECHNO-G
LR = Prodotti certificati Lloyd’s Register
Legenda
Applications
Cod. | Description |
---|---|
S | Spray |
R | Roller |
H | Brush |
HLU | Manual lamination |
I | Infusion |
RTM | RTM |
C | Casting |
VB | Bag |
HP | Hot Plate |
PU | Pultrusion |
FW | Filament winding |
T | Hopper |
Version
Dimension | Description |
---|---|
E | Low emissions |
P | Pigmented |
B | Without catalysis indicator |
L | Low exothermic peak |
R | Low viscosity |
Z | Low styrene content |
S | UV stabilised |
F | Flexibilised |
V | High viscosity |
X | Special additive |
Chemical Nature
Cod. | Description |
---|---|
O | Orthoftalic |
D | DCPD |
I | Isophtalic |
IN | Iso-Npg |
IO | Iso-Ortho |
OD | Ortho-DCPD |
VE | Vinylester |
Measure Unit
Dimension | Description |
---|---|
Viscosity | mPas |
Gel time | minutes |
Exothermic Peak | °C |
Styrene Content | % |
HDT | °C |