Special gelcoats.
Gelcoats formulated for various production sectors, specifically:
- Designed for lamination with epoxy resins, with good adhesion
- Designed for direct use on polystyrene, for indoor use only
- Designed for model production, standard type, colour grey
- Designed for the production of models where an extremely smooth final surface is required
Articles
PRODUCT | Use | Chemical Type | Version | Viscosity | Gel Time | Exothermic Peak | Styrene Content | HDT | Barcol | Minimum order |
---|---|---|---|---|---|---|---|---|---|---|
H15E Thixotropic gelcoat with good adhesion on epoxy resins | - | - | S, R, P | 500-14000 | 7-17 | - | - | - | 45 | 100 |
HPPS7040S Thixotropic primer intended for painting with very low polystyrene aggression. Only available in grey | - | - | S, P | 6000-7000 | 7-17 | - | - | - | - | 25 |
HPFM7040S Polishable thixotropic topcoat with very low polystyrene aggression. Only available in grey | - | - | - | 6000-7000 | 7-17 | - | - | - | - | 25 |
HTFM7037 High gloss thixotropic gelcoat for model production | - | - | S | 2000-2500 | 7-17 | - | - | - | 45 | 25 |
M08S53G15 Easy-application thixotropic gelcoat enabling complete elimination of the appearance defects caused by use of MAT in the skincoat | - | - | S | 2400-3600 | 12-20 | - | - | - | 55 | 25 |
Legenda
Applications
Cod. | Description |
---|---|
S | Spray |
P | Brush |
R | Roller |
Measure Unit
Dimension | Description |
---|---|
Viscosity | mPas |
Gel time | minutes |
Exothermic Peak | °C |
Styrene Content | % |
HDT | °C |
Version
Cod. | Description |
---|---|
A | With Mould releaser |
P | Topcoat |
Z | Standard |
S | Without fiber |
C | Chopped strand |
M | Milled fiber |
Chemical Nature
Cod. | Description |
---|---|
O | Orthoftalic |
D | DCPD |
I | Isophtalic |
IN | Iso – Npg |
IO | Iso – Ortho |
OD | Ortho – DCPD |
VE | Vinylester |